top of page
Annexure-B
Complaint Data in terms of SEBI Circular SEBI/HO/IMD/IMD-II CIS/P/CIR/2021/0685 dated December 13, 2021
Name of Organization – RAAS Capital Research Analysts
Status – Research Analyst
Data for the month ending – Sept-25
Sr No | Received from | Pending at the end of last month | Received from | Resolved* | Total Pending# | Pending complaints > 3 months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|---|
1. | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2. | SEBI (Scores) | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
4. | Grand | 0 | 0 | 0 | 0 | 0 | 0 |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
Sr No | Month | Carried forward from previous month | Received | Resolved | Pending |
|---|---|---|---|---|---|
1. | Sep'24 | 0 | 0 | 0 | 0 |
2. | Oct'24 | 0 | 0 | 0 | 0 |
3. | Nov'24 | 0 | 0 | 0 | 0 |
4. | Dec'24 | 0 | 0 | 0 | 0 |
5. | Jan'25 | 0 | 0 | 0 | 0 |
6. | Feb'25 | 0 | 0 | 0 | 0 |
7. | Mar'25 | 0 | 0 | 0 | 0 |
8. | Apr'25 | 0 | 0 | 0 | 0 |
9. | Jun'25 | 0 | 0 | 0 | 0 |
10. | Jul'25 | 0 | 0 | 0 | 0 |
11. | Aug'25 | 0 | 0 | 0 | 0 |
12. | Sep'25 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month
Trend of annual disposal of complaints
Sr No | Year | Carried forward from previous year | Received | Resolved | Pending |
|---|---|---|---|---|---|
1. | 2021-22 | 0 | 0 | 0 | 0 |
2. | 2022-2023 | 0 | 0 | 0 | 0 |
3. | 2023-2024 | 0 | 0 | 0 | 0 |
4. | 2024-2025 | 0 | 0 | 0 | 0 |
Grand | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.
bottom of page
